<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Wondering How Much An I At Risk Of Cervical Cancer? I Had Cin2 In 2000?</title>
	<atom:link href="http://healthy-women.bolady.com/just-wondering-how-much-an-i-at-risk-of-cervical-cancer-i-had-cin2-in-2000.html/feed" rel="self" type="application/rss+xml" />
	<link>http://healthy-women.bolady.com/just-wondering-how-much-an-i-at-risk-of-cervical-cancer-i-had-cin2-in-2000.html</link>
	<description>fitness tips, weight loss advice, beauty, nutrition,cancer</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:12:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spanish mortgages</title>
		<link>http://healthy-women.bolady.com/just-wondering-how-much-an-i-at-risk-of-cervical-cancer-i-had-cin2-in-2000.html/comment-page-1#comment-52629</link>
		<dc:creator>spanish mortgages</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://healthy-women.bolady.com/just-wondering-how-much-an-i-at-risk-of-cervical-cancer-i-had-cin2-in-2000.html#comment-52629</guid>
		<description>Given your medical history, it would seem wise to have at least one pap smear annually.  Three years is way too long.  Consult with your doctor.</description>
		<content:encoded><![CDATA[<p>Given your medical history, it would seem wise to have at least one pap smear annually.  Three years is way too long.  Consult with your doctor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackbir</title>
		<link>http://healthy-women.bolady.com/just-wondering-how-much-an-i-at-risk-of-cervical-cancer-i-had-cin2-in-2000.html/comment-page-1#comment-52628</link>
		<dc:creator>Blackbir</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://healthy-women.bolady.com/just-wondering-how-much-an-i-at-risk-of-cervical-cancer-i-had-cin2-in-2000.html#comment-52628</guid>
		<description>where you not invited back for smears more regularly after your treatment? I have had CIN 3, i have got to go for a colposcopy soon again, smears every 6 months to begin with, then every year, only moving to every 3 years after 6 years. No, discharge is not necessarily a symptom of cancer, unless it smells. If you are worried, why don&#039;t you book in for a smear? It is the only way to put your mind at rest. When i had my Abnormal smear result, i had not had a smear for 9 years, if you had CIN 2, it could have reverted back to normal anyway, or taken several years to become CIN3, then on to cancer. CIN 2 does not go straight on to become cancer. do get a smear.</description>
		<content:encoded><![CDATA[<p>where you not invited back for smears more regularly after your treatment? I have had CIN 3, i have got to go for a colposcopy soon again, smears every 6 months to begin with, then every year, only moving to every 3 years after 6 years. No, discharge is not necessarily a symptom of cancer, unless it smells. If you are worried, why don&#8217;t you book in for a smear? It is the only way to put your mind at rest. When i had my Abnormal smear result, i had not had a smear for 9 years, if you had CIN 2, it could have reverted back to normal anyway, or taken several years to become CIN3, then on to cancer. CIN 2 does not go straight on to become cancer. do get a smear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Boo</title>
		<link>http://healthy-women.bolady.com/just-wondering-how-much-an-i-at-risk-of-cervical-cancer-i-had-cin2-in-2000.html/comment-page-1#comment-52627</link>
		<dc:creator>Mary Boo</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://healthy-women.bolady.com/just-wondering-how-much-an-i-at-risk-of-cervical-cancer-i-had-cin2-in-2000.html#comment-52627</guid>
		<description>I don&#039;t feel fully informed yet. I haven&#039;t looked at the clinical trial that brought its approval, and I also don&#039;t know if ACIP has weighed in with an opinion on its use or not. My first gloss impressions are:
1) It sounds expensive, so reimbursement is likely to be a big issue in the short term;
2) Aren&#039;t the same adults who miss getting Pap smears likely to be the ones who miss getting the vaccine, too (IE, uninsured working poor)? If so, I wonder how many cases of cervical CA it will prevent in the real world. Pap smears, if done appropriately at the right intervals, &quot;prevent&quot; cervical cancers very effectively.
3) If I understand correctly, the two HPV strains associated with CA in the vaccine account for 70% of cervical cancers; obviously, that means it doesn&#039;t cover the other 30%, right?
The greatest utility would seem to be in pre/early adolescents who clearly have a low exposure rate pre-vaccination. I think it got approved for ages 9-26.
Once again, though, those are largely uninformed impressions. I need to review the data much more thoroughly. It sounds to me like the big question will be COST-efficacy, not efficacy.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t feel fully informed yet. I haven&#8217;t looked at the clinical trial that brought its approval, and I also don&#8217;t know if ACIP has weighed in with an opinion on its use or not. My first gloss impressions are:<br />
1) It sounds expensive, so reimbursement is likely to be a big issue in the short term;<br />
2) Aren&#8217;t the same adults who miss getting Pap smears likely to be the ones who miss getting the vaccine, too (IE, uninsured working poor)? If so, I wonder how many cases of cervical CA it will prevent in the real world. Pap smears, if done appropriately at the right intervals, &#8220;prevent&#8221; cervical cancers very effectively.<br />
3) If I understand correctly, the two HPV strains associated with CA in the vaccine account for 70% of cervical cancers; obviously, that means it doesn&#8217;t cover the other 30%, right?<br />
The greatest utility would seem to be in pre/early adolescents who clearly have a low exposure rate pre-vaccination. I think it got approved for ages 9-26.<br />
Once again, though, those are largely uninformed impressions. I need to review the data much more thoroughly. It sounds to me like the big question will be COST-efficacy, not efficacy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
